CT Series Wet Magnetic Separator

Zenith CT Series Wet Magnetic Separator, magnetic system, separator, transmission device and the overflow device feeding and discharging.The shell surface, magnet strength reached an average of 100-600 tons.According to the different working principle, can be divided into three types: the current style (S), (N) and Semi - countercurrent flow style style (B).This kind of separation technology can be used for mining is a magnet to attract iron.As to the type of magnetic separator, it can be divided into dry magnetic separator and wet type magnetic separator.
0086-21-58386256
0086-21-58385887
[email protected]
Detailed introduction
Technical features and advantages
- 1. The magnet is made from rare-earth permanent magnetic material--NdFeB; Stainless steel separator drum is covered with rubber to achieve higher separation performance;
- 2. The wearable ceramic drum is optional;
- 3. Magnetic system adjusting device can adjust magnetic angle to achieve good separation performance;
- 4. CT series wet magnetic separators can be used singly, multiply or parallelly;
- 5. They are suitable for rough or fine separating strong magnetic minerals smaller than 0.2mm.
Technical data
Model | Roller Size DxL (mm) | Speed (r/min) | Capacity (T/h) | Overall Dimension LxWxd (mm) | Power (kw) | Weight (t) |
---|---|---|---|---|---|---|
CT(S/N/B)-712 | 750x1200 | 35 | 10-15 | 2330x1770x1280 | 3 | 1.85 |
CT(S/N/B)-718 | 750x1800 | 35 | 20-35 | 2930x1770x1280 | 3 | 2.43 |
CT(S/N/B)-918 | 900x1800 | 28 | 25-40 | 3095x1769x1465 | 4 | 2.75 |
CT(S/N/B)-924 | 900x2400 | 28 | 40-55 | 3695x1769x1465 | 4 | 3.65 |
CT(S/N/B)-1018 | 1050x1800 | 22 | 45-60 | 3115x1999x1565 | 5.5 | 3.6 |
CT(S/N/B)-1021 | 1050x2100 | 22 | 52-70 | 3415x1999x1565 | 5.5 | 4.2 |
CT(S/N/B)-1024 | 1050x2400 | 22 | 60-80 | 3715x1999x1565 | 5.5 | 4.8 |
CT(S/N/B)-1030 | 1050x3000 | 22 | 80-120 | 4315x1999x1565 | 7.5 | 6.26 |
CT(S/N/B)-1218 | 1200x1800 | 19 | 60-75 | 3150x2300x1920 | 7.5 | 5.85 |
CT(S/N/B)-1224 | 1200x2400 | 19 | 80-110 | 3750x2300x1920 | 7.5 | 6.97 |
CT(S/N/B)-1230 | 1200x3000 | 19 | 100-140 | 4350x2300x1920 | 7.5 | 8.5 |
CT(S/N/B)-1545 | 1500x4500 | 14 | 160-220 | 6050x2700x2300 | 15 | 15 |
Note: The magnetic strength should be determined in accordance with the nature of the ore. CT series wet magnetic separator can be customer-made. |
Inquiry
Simply complete the form below, click submit, you will get the price list and a Zenith representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).